WA Treeby 6164 One of 137 streets

Street market profile Turquoise Boulevard, Treeby WA 6164

  • 100 homes
  • Median estimate $843k

The median estimate on Turquoise Boulevard is $843k, 17% below the Treeby median of $1.01M. 10 homes sold here in the two years to October 2026. In the last five years the highest price was $975,000 for 111 Turquoise Boulevard in 2026, and the lowest $511,000.

$783k $2.15M no estimate

What the street adds

Street premium

+16%

against the same home elsewhere in Treeby, from 96 sales

How often one comes up

About 8 a year

3-bedroom houses, the most common here

How tightly held

Held 3.7 years

median time between sales

Sales on Turquoise Boulevard

Priced home sales to October 2026. Sales of the empty lot are left out.

Sold in two years

10 homes

27 in five years

Highest in five years

$975k

111 Turquoise Boulevard, 2026

Lowest in five years

$511k

26 Turquoise Boulevard, 2021

How often homes sell on Turquoise Boulevard

Priced home sales per home to October 2026; sales of the empty lot are left out.

Sales in five years

3.4 per 100 homes a year

17 sales, 0.9 times Treeby's

Busiest streets in Treeby

12th of 50

streets with 20 or more homes, busiest first

Gain on resale

+10.3% a year

Median of 8 resales in ten years, about the same as the rest of Treeby

Kinds of home on Turquoise Boulevard

Each beside the suburb's median for the same kind.

Kind of homeOn the streetIn TreebySuburb medianSales in five years
3-bedroom houses65612$890k65
4-bedroom houses241,891$1.11M21
3-bedroom units & townhouses9128$603k9
5+ bedroom houses175$1.5M0
4-bedroom units & townhouses12$622k1

The homes

Open a home for its estimate.

AddressTypeBedsLandLast sold
1 Turquoise BoulevardHouse—220 m²2019, $465k
2 Turquoise BoulevardTownhouse4286 m²2023, $641k
3 Turquoise BoulevardHouse3150 m²2019, $442k
4 Turquoise BoulevardTownhouse3147 m²2022, $519k
5 Turquoise BoulevardHouse3150 m²2020, $429k
6 Turquoise BoulevardTownhouse3150 m²2022, $518k
7 Turquoise BoulevardHouse3150 m²2020, $429k
8 Turquoise BoulevardHouse3150 m²2022, $511k
9 Turquoise BoulevardHouse3150 m²2019, $429k
10 Turquoise BoulevardHouse—150 m²2021, $495k
11 Turquoise BoulevardHouse3150 m²2019, $442k
12 Turquoise BoulevardHouse3150 m²2021, $489k
13 Turquoise BoulevardHouse—150 m²2019, $442k
14 Turquoise BoulevardHouse3150 m²2025, $750k
15 Turquoise BoulevardTownhouse3150 m²2022, $520k
16 Turquoise BoulevardHouse—188 m²2021, $519k
17 Turquoise BoulevardHouse3150 m²2022, $558k
19 Turquoise BoulevardHouse—150 m²2019, $429k
20 Turquoise BoulevardHouse—188 m²2022, $538k
21 Turquoise BoulevardHouse3150 m²2019, $442k
22 Turquoise BoulevardHouse3150 m²2021, $499k
23 Turquoise BoulevardHouse3168 m²2025, $785k
24 Turquoise BoulevardTownhouse3150 m²2021, $506k
25 Turquoise BoulevardHouse3193 m²2024, $695k
26 Turquoise BoulevardTownhouse3150 m²2021, $511k
27 Turquoise BoulevardHouse3150 m²2021, $462k
28 Turquoise BoulevardTerrace house3150 m²2021, $506k
29 Turquoise BoulevardHouse—150 m²2020, $429k
30 Turquoise BoulevardHouse—150 m²2022, $511k
31 Turquoise BoulevardHouse3150 m²2020, $429k
32 Turquoise BoulevardHouse—150 m²2022, $518k
33 Turquoise BoulevardHouse3150 m²2020, $429k
34 Turquoise BoulevardHouse3150 m²2022, $511k
35 Turquoise BoulevardTownhouse3150 m²2020, $442k
36 Turquoise BoulevardHouse3202 m²2024, $777k
37 Turquoise BoulevardHouse3150 m²2020, $442k
38 Turquoise BoulevardHouse3277 m²2026, $940k
39 Turquoise BoulevardHouse3150 m²2026, $900k
40 Turquoise BoulevardHouse3180 m²Never
41 Turquoise BoulevardHouse3150 m²2020, $429k
42 Turquoise BoulevardHouse3180 m²2026, $770k
43 Turquoise BoulevardTownhouse3148 m²2020, $429k
44 Turquoise BoulevardHouse3180 m²2024, $650k
45 Turquoise BoulevardHouse3145 m²2022, $552k
46 Turquoise BoulevardHouse—179 m²2020, $180k
47 Turquoise BoulevardTownhouse3271 m²Never
48 Turquoise BoulevardHouse—176 m²2020, $179k
49 Turquoise BoulevardHouse3357 m²2024, $760k
50 Turquoise BoulevardHouse—351 m²2020, $255k
51 Turquoise BoulevardHouse3225 m²2020, $235k
52 Turquoise BoulevardHouse—388 m²2018, $277k
53 Turquoise BoulevardHouse3225 m²2020, $235k
54 Turquoise BoulevardHouse—335 m²2018, $284k
55 Turquoise BoulevardHouse—225 m²2020, $235k
56 Turquoise BoulevardHouse—338 m²2018, $284k
57 Turquoise BoulevardHouse3225 m²2020, $235k
58 Turquoise BoulevardHouse3319 m²2025, $871k
59 Turquoise BoulevardHouse3293 m²2020, $248k
60 Turquoise BoulevardHouse4357 m²Never
61 Turquoise BoulevardHouse3248 m²2026, $865k
62 Turquoise BoulevardHouse—375 m²2018, $313k
63 Turquoise BoulevardHouse3180 m²Never
64 Turquoise BoulevardHouse4375 m²2018, $313k
65 Turquoise BoulevardHouse3180 m²Never
66 Turquoise BoulevardHouse3357 m²2018, $282k
67 Turquoise BoulevardHouse—180 m²2020, $180k
68 Turquoise BoulevardHouse—357 m²2018, $275k
69 Turquoise BoulevardHouse—180 m²2020, $180k
70 Turquoise BoulevardHouse3375 m²2018, $298k
71 Turquoise BoulevardHouse3180 m²Never
72 Turquoise BoulevardHouse4313 m²2018, $269k
73 Turquoise BoulevardHouse—180 m²2020, $180k
74 Turquoise BoulevardHouse—366 m²2018, $272k
75 Turquoise BoulevardHouse—180 m²2020, $180k
76 Turquoise BoulevardHouse4424 m²2023, $760k
77 Turquoise BoulevardHouse—247 m²2020, $215k
78 Turquoise BoulevardHouse3313 m²2023, $612k
79 Turquoise BoulevardHouse—248 m²2020, $215k
80 Turquoise BoulevardHouse—308 m²2018, $274k
81 Turquoise BoulevardHouse—180 m²2020, $180k
83 Turquoise BoulevardHouse—180 m²2021, $180k
84 Turquoise BoulevardHouse—360 m²2018, $305k
85 Turquoise BoulevardHouse3180 m²2025, $710k
86 Turquoise BoulevardHouse3315 m²Never
87 Turquoise BoulevardHouse—180 m²2020, $180k
88 Turquoise BoulevardHouse—315 m²2018, $262k
89 Turquoise BoulevardHouse—180 m²2020, $180k
91 Turquoise BoulevardHouse—176 m²2020, $180k
93 Turquoise BoulevardHouse3249 m²2020, $210k
95 Turquoise BoulevardHouse—457 m²2018, $290k
97 Turquoise BoulevardLand4375 m²Never
99 Turquoise BoulevardHouse4375 m²2019, $515k
101 Turquoise BoulevardHouse5375 m²Never
103 Turquoise BoulevardHouse—450 m²2018, $345k
105 Turquoise BoulevardHouse4375 m²2018, $304k
107 Turquoise BoulevardHouse4375 m²2020, $515k
109 Turquoise BoulevardHouse—375 m²2018, $304k
111 Turquoise BoulevardHouse4375 m²2026, $975k
113 Turquoise BoulevardHouse—375 m²2018, $308k
115 Turquoise BoulevardHouse4445 m²Never

DataHome — Australian property, as a field

Homes and their sales are recorded, each matched to its address in Geoscape G-NAF. Boundaries ABS ASGS Edition 3 (2021) and addresses G-NAF, both CC BY 4.0; suburb figures from the ABS 2021 Census and SEIFA. Every estimate is DataHome’s own model.