WA Wellard 6170 One of 324 streets

Street market profile Sapphire Chase, Wellard WA 6170

  • 199 homes
  • Median estimate $806k

The median estimate on Sapphire Chase is $806k, 1% above the Wellard median of $797k. 26 homes sold here in the two years to November 2026. In the last five years the highest price was $990,000 for 42 Sapphire Chase in 2026, and the lowest $200,000.

$576k $1.52M no estimate

What the street adds

Street premium

−14%

against the same home elsewhere in Wellard, from 189 sales

How often one comes up

About 10 a year

4-bedroom houses, the most common here

How tightly held

Held 4 years

median time between sales

Sales on Sapphire Chase

Priced home sales to November 2026. Sales of the empty lot are left out.

Sold in two years

26 homes

56 in five years

Highest in five years

$990k

42 Sapphire Chase, 2026

Lowest in five years

$200k

12 Sapphire Chase, 2023

How often homes sell on Sapphire Chase

Priced home sales per home to November 2026; sales of the empty lot are left out.

Sales in five years

4.0 per 100 homes a year

40 sales, 0.9 times Wellard's

Busiest streets in Wellard

64th of 123

streets with 20 or more homes, busiest first

Gain on resale

+9.9% a year

Median of 31 resales in ten years, 4.1 points over the rest of Wellard

Kinds of home on Sapphire Chase

Each beside the suburb's median for the same kind.

Kind of homeOn the streetIn WellardSuburb medianSales in five years
4-bedroom houses1754,536$774k158
3-bedroom houses191,333$659k28
5+ bedroom houses3215$987k1
1-bedroom houses113$704k2
3-bedroom units & townhouses165$589k0

The homes

Open a home for its estimate.

AddressTypeBedsLandLast sold
1 Sapphire ChaseHouse—357 m²2020, $172k
2 Sapphire ChaseHouse4431 m²2018, $178k
3 Sapphire ChaseHouse—365 m²2018, $192k
4 Sapphire ChaseHouse—406 m²2019, $185k
5 Sapphire ChaseHouse—369 m²2020, $180k
6 Sapphire ChaseHouse4392 m²2025, $716k
6A Sapphire ChaseHouse—398 m²2020, $150k
7 Sapphire ChaseHouse3369 m²2025, $660k
8 Sapphire ChaseHouse4401 m²2024, $660k
9 Sapphire ChaseHouse—369 m²2019, $190k
10 Sapphire ChaseHouse4396 m²2020, $150k
10A Sapphire ChaseHouse—396 m²2020, $150k
11 Sapphire ChaseHouse3369 m²2020, $180k
12 Sapphire ChaseHouse—385 m²2023, $200k
13 Sapphire ChaseHouse—369 m²2021, $170k
14 Sapphire ChaseHouse—518 m²2014, $240k
16 Sapphire ChaseHouse4513 m²2015, $197k
18 Sapphire ChaseHouse4525 m²Never
20 Sapphire ChaseHouse—525 m²Never
22 Sapphire ChaseHouse—525 m²Never
24 Sapphire ChaseHouse—609 m²Never
26 Sapphire ChaseHouse—504 m²Never
28 Sapphire ChaseHouse4504 m²2025, $800k
30 Sapphire ChaseHouse4504 m²2023, $600k
32 Sapphire ChaseHouse4504 m²Never
33 Sapphire ChaseHouse—444 m²Never
34 Sapphire ChaseHouse—504 m²Never
35 Sapphire ChaseHouse4450 m²2024, $605k
36 Sapphire ChaseHouse—504 m²Never
37 Sapphire ChaseHouse4480 m²2023, $535k
38 Sapphire ChaseHouse3527 m²Never
39 Sapphire ChaseHouse4534 m²2012, $199k
40 Sapphire ChaseHouse4510 m²Never
41 Sapphire ChaseHouse4495 m²2015, $219k
42 Sapphire ChaseHouse4510 m²2026, $990k
43 Sapphire ChaseHouse4525 m²2020, $440k
44 Sapphire ChaseHouse4510 m²2022, $512k
45 Sapphire ChaseHouse4465 m²2023, $625k
46 Sapphire ChaseHouse4561 m²Never
47 Sapphire ChaseHouse4447 m²2024, $675k
48 Sapphire ChaseHouse4561 m²2025, $840k
49 Sapphire ChaseHouse4460 m²2012, $173k
50 Sapphire ChaseHouse4561 m²Never
51 Sapphire ChaseHouse4458 m²2015, $197k
52 Sapphire ChaseHouse4561 m²2014, $250k
52C Sapphire ChaseVilla—561 m²Never
53 Sapphire ChaseHouse3458 m²Never
54 Sapphire ChaseHouse—612 m²2014, $250k
55 Sapphire ChaseHouse—484 m²2011, $178k
56 Sapphire ChaseHouse—546 m²Never
57 Sapphire ChaseHouse—583 m²Never
58 Sapphire ChaseHouse4546 m²2014, $241k
59 Sapphire ChaseHouse4565 m²2017, $450k
60 Sapphire ChaseHouse—546 m²Never
61 Sapphire ChaseHouse6560 m²2014, $580k
62 Sapphire ChaseHouse4546 m²2020, $430k
63 Sapphire ChaseHouse—561 m²Never
64 Sapphire ChaseHouse4495 m²2024, $675k
66 Sapphire ChaseHouse—495 m²Never
68 Sapphire ChaseHouse4495 m²2020, $425k
69 Sapphire ChaseHouse4445 m²2017, $390k
70 Sapphire ChaseHouse—495 m²Never
71 Sapphire ChaseHouse—469 m²Never
72 Sapphire ChaseHouse4480 m²2021, $200k
73 Sapphire ChaseHouse—470 m²Never
74 Sapphire ChaseHouse—542 m²2015, $250k
75 Sapphire ChaseHouse—470 m²Never
76 Sapphire ChaseHouse5480 m²Never
77 Sapphire ChaseHouse4470 m²2021, $435k
78 Sapphire ChaseHouse—450 m²Never
79 Sapphire ChaseHouse—470 m²Never
80 Sapphire ChaseHouse4450 m²2025, $847k
81 Sapphire ChaseHouse4470 m²2021, $451k
82 Sapphire ChaseHouse4450 m²2022, $492k
83 Sapphire ChaseHouse—470 m²Never
84 Sapphire ChaseHouse—450 m²Never
85 Sapphire ChaseHouse4470 m²2017, $429k
86 Sapphire ChaseHouse4450 m²Never
87 Sapphire ChaseHouse—470 m²Never
88 Sapphire ChaseHouse—450 m²Never
89 Sapphire ChaseHouse4470 m²2025, $750k
90 Sapphire ChaseHouse—450 m²2015, $218k
91 Sapphire ChaseHouse4470 m²2025, $680k
92 Sapphire ChaseHouse4450 m²2021, $415k
93 Sapphire ChaseHouse4481 m²2019, $400k
94 Sapphire ChaseHouse4450 m²2025, $750k
95 Sapphire ChaseHouse—518 m²Never
96 Sapphire ChaseHouse—450 m²Never
97 Sapphire ChaseHouse3263 m²2025, $620k
98 Sapphire ChaseHouse4450 m²Never
99 Sapphire ChaseHouse3264 m²Never
100 Sapphire ChaseHouse4450 m²Never
102 Sapphire ChaseHouse4450 m²2026, $900k
104 Sapphire ChaseHouse4450 m²Never
106 Sapphire ChaseHouse4450 m²2025, $752k
107 Sapphire ChaseHouse3638 m²2016, $460k
108 Sapphire ChaseHouse—450 m²Never
109 Sapphire ChaseHouse—609 m²2015, $219k
110 Sapphire ChaseHouse4450 m²Never
111 Sapphire ChaseHouse4579 m²2014, $220k
112 Sapphire ChaseHouse4488 m²2025, $710k
113 Sapphire ChaseHouse4550 m²2017, $443k
114 Sapphire ChaseHouse4470 m²2014, $200k
115 Sapphire ChaseHouse—460 m²2014, $205k
116 Sapphire ChaseHouse1375 m²2020, $172k
117 Sapphire ChaseHouse3398 m²2026, $770k
118 Sapphire ChaseHouse4375 m²2026, $780k
119 Sapphire ChaseHouse4380 m²2023, $540k
120 Sapphire ChaseHouse—375 m²2014, $185k
121 Sapphire ChaseHouse4448 m²2014, $210k
122 Sapphire ChaseHouse3375 m²2022, $420k
123 Sapphire ChaseHouse4419 m²2014, $200k
124 Sapphire ChaseHouse4375 m²2014, $185k
125 Sapphire ChaseHouse4389 m²2024, $710k
126 Sapphire ChaseHouse4375 m²2014, $185k
127 Sapphire ChaseHouse4448 m²2026, $850k
128 Sapphire ChaseHouse3375 m²2021, $337k
130 Sapphire ChaseHouse3375 m²2023, $530k
132 Sapphire ChaseHouse3375 m²2026, $772k
133 Sapphire ChaseHouse—374 m²2020, $165k
134 Sapphire ChaseHouse4375 m²2014, $185k
135 Sapphire ChaseHouse—442 m²2016, $208k
136 Sapphire ChaseHouse3375 m²2016, $405k
137 Sapphire ChaseHouse—408 m²2018, $182k
138 Sapphire ChaseHouse3375 m²2025, $755k
139 Sapphire ChaseHouse—524 m²2015, $230k
140 Sapphire ChaseHouse3375 m²2016, $400k
141 Sapphire ChaseHouse4395 m²Never
142 Sapphire ChaseHouse—375 m²2014, $185k
143 Sapphire ChaseHouse4395 m²2016, $195k
144 Sapphire ChaseHouse4375 m²Never
145 Sapphire ChaseHouse4395 m²2025, $710k
146 Sapphire ChaseHouse4450 m²2022, $475k
147 Sapphire ChaseHouse—395 m²2018, $191k
148 Sapphire ChaseHouse4450 m²2016, $195k
149 Sapphire ChaseHouse3395 m²2019, $280k
150 Sapphire ChaseHouse5605 m²Never
151 Sapphire ChaseHouse—395 m²2015, $193k
152 Sapphire ChaseHouse4700 m²2025, $870k
153 Sapphire ChaseHouse3394 m²2014, $241k
154 Sapphire ChaseHouse—583 m²2014, $210k
155 Sapphire ChaseHouse4474 m²2022, $565k
156 Sapphire ChaseHouse3459 m²2014, $200k
157 Sapphire ChaseHouse—474 m²2014, $245k
158 Sapphire ChaseHouse—524 m²2017, $210k
159 Sapphire ChaseHouse4474 m²2016, $410k
160 Sapphire ChaseHouse—460 m²2016, $199k
161 Sapphire ChaseHouse4395 m²2025, $703k
162 Sapphire ChaseHouse—388 m²2020, $160k
163 Sapphire ChaseHouse4395 m²2026, $820k
164 Sapphire ChaseHouse4388 m²2022, $490k
165 Sapphire ChaseHouse3395 m²2021, $335k
166 Sapphire ChaseHouse—388 m²2020, $160k
167 Sapphire ChaseHouse4395 m²2021, $425k
168 Sapphire ChaseHouse—388 m²2020, $165k
169 Sapphire ChaseHouse—460 m²Never
170 Sapphire ChaseHouse—472 m²2017, $202k
172 Sapphire ChaseHouse4502 m²2023, $605k
173 Sapphire ChaseHouse—478 m²2015, $238k
174 Sapphire ChaseHouse—430 m²2020, $175k
175 Sapphire ChaseHouse—439 m²2014, $230k
176 Sapphire ChaseHouse—438 m²2017, $185k
177 Sapphire ChaseHouse—471 m²2015, $240k
178 Sapphire ChaseHouse—441 m²2018, $185k
179 Sapphire ChaseHouse—471 m²2014, $240k
180 Sapphire ChaseHouse4439 m²2026, $895k
181 Sapphire ChaseHouse—455 m²2014, $235k
182 Sapphire ChaseHouse—437 m²2016, $193k
183 Sapphire ChaseHouse4423 m²2025, $672k
184 Sapphire ChaseHouse4435 m²2017, $185k
185 Sapphire ChaseHouse4471 m²2018, $450k
186 Sapphire ChaseHouse—433 m²2017, $190k
187 Sapphire ChaseHouse4406 m²2024, $655k
188 Sapphire ChaseHouse4466 m²2024, $600k
189 Sapphire ChaseHouse4406 m²2024, $665k
190 Sapphire ChaseHouse—415 m²2020, $165k
191 Sapphire ChaseHouse—406 m²2015, $194k
192 Sapphire ChaseHouse—415 m²2016, $189k
193 Sapphire ChaseHouse—406 m²2015, $190k
194 Sapphire ChaseHouse—415 m²2016, $189k
195 Sapphire ChaseHouse4406 m²Never
196 Sapphire ChaseHouse—415 m²2016, $189k
197 Sapphire ChaseHouse—406 m²2015, $199k
198 Sapphire ChaseHouse4415 m²2026, $800k
199 Sapphire ChaseHouse—406 m²2015, $200k
200 Sapphire ChaseHouse—413 m²2016, $189k
201 Sapphire ChaseHouse—406 m²2014, $220k
202 Sapphire ChaseHouse4413 m²Never
203 Sapphire ChaseHouse4406 m²Never
204 Sapphire ChaseHouse—413 m²2015, $189k
205 Sapphire ChaseHouse4562 m²Never
206 Sapphire ChaseHouse—507 m²2015, $220k
208 Sapphire ChaseHouse4447 m²Never
210 Sapphire ChaseHouse—386 m²2015, $218k
212 Sapphire ChaseHouse4360 m²2022, $410k
214 Sapphire ChaseHouse4360 m²Never
216 Sapphire ChaseHouse—360 m²2014, $215k
218 Sapphire ChaseHouse—360 m²2014, $215k
220 Sapphire ChaseHouse4360 m²2023, $495k

DataHome — Australian property, as a field

Homes and their sales are recorded, each matched to its address in Geoscape G-NAF. Boundaries ABS ASGS Edition 3 (2021) and addresses G-NAF, both CC BY 4.0; suburb figures from the ABS 2021 Census and SEIFA. Every estimate is DataHome’s own model.