WA Bicton 6157 One of 56 streets

Street market profile Preston Point Road, Bicton WA 6157

  • 159 homes
  • Median estimate $1.32M

The median estimate on Preston Point Road is $1.32M, 14% below the Bicton median of $1.53M. 14 homes sold here in the two years to October 2026. In the last five years the highest price was $2,520,000 for 282 Preston Point Road in 2025, and the lowest $430,000.

$540k $3.74M no estimate

What the street adds

Street premium

−16%

against the same home elsewhere in Bicton, from 316 sales

How often one comes up

About 3 a year

2-bedroom units & townhouses, the most common here

How tightly held

Held 6.7 years

median time between sales

Sales on Preston Point Road

Priced home sales to October 2026. Sales of the empty lot are left out.

Sold in two years

14 homes

35 in five years

Highest in five years

$2.52M

282 Preston Point Road, 2025

Lowest in five years

$430k

3/259 Preston Point Road, 2021

How often homes sell on Preston Point Road

Priced home sales per home to October 2026; sales of the empty lot are left out.

Sales in five years

4.3 per 100 homes a year

34 sales, 1.1 times Bicton's

Busiest streets in Bicton

8th of 33

streets with 20 or more homes, busiest first

Gain on resale

+4.4% a year

Median of 51 resales in ten years, about the same as the rest of Bicton

Kinds of home on Preston Point Road

Each beside the suburb's median for the same kind.

Kind of homeOn the streetIn BictonSuburb medianSales in five years
2-bedroom units & townhouses43354$1.45M126
3-bedroom units & townhouses43679$1.54M80
4-bedroom houses32814$1.99M45
3-bedroom houses19431$1.75M25
4-bedroom units & townhouses11155$1.65M26
5+ bedroom houses5121$2.21M6
2-bedroom apartments3239$656k0
5+ bedroom units & townhouses228$1.79M4
3-bedroom apartments131$795k4

The homes

Open a home for its estimate.

AddressTypeBedsLandLast sold
1/194 Preston Point RoadVilla22,056 m²2024, $560k
1/196 Preston Point RoadVilla22,132 m²1997, $142k
1/223 Preston Point RoadVilla41,207 m²2026, $1.27M
1/227 Preston Point RoadDuplex31,064 m²2024, $960k
1/230 Preston Point RoadFlat apartment——Never
1/251 Preston Point RoadVilla31,075 m²2020, $660k
1/259 Preston Point RoadVilla22,053 m²2015, $420k
1/264 Preston Point RoadVilla31,238 m²Never
1/266 Preston Point RoadVilla2350 m²Never
1/273 Preston Point RoadVilla22,036 m²2023, $488k
1/279 Preston Point RoadVilla41,013 m²2020, $770k
1/286 Preston Point RoadDuplex31,067 m²1988, $80k
2/194 Preston Point RoadVilla22,056 m²2015, $470k
2/196 Preston Point RoadVilla22,132 m²2025, $800k
2/223 Preston Point RoadVilla31,207 m²Never
2/227 Preston Point RoadDuplex21,064 m²2020, $390k
2/230 Preston Point RoadFlat apartment——Never
2/251 Preston Point RoadDuplex31,075 m²2021, $475k
2/259 Preston Point RoadVilla22,053 m²2016, $375k
2/264 Preston Point RoadVilla31,238 m²Never
2/266 Preston Point RoadVilla2297 m²Never
2/273 Preston Point RoadVilla32,036 m²1988, $68k
2/279 Preston Point RoadVilla31,013 m²2024, $1.15M
2/286 Preston Point RoadVilla31,067 m²2003, $285k
3/194 Preston Point RoadVilla22,056 m²2025, $815k
3/196 Preston Point RoadVilla22,132 m²2020, $401k
3/223 Preston Point RoadVilla31,207 m²Never
3/227 Preston Point RoadVilla31,064 m²2009, $477k
3/230 Preston Point RoadFlat apartment——Never
3/231 Preston Point RoadUnit3—2001, $186k
3/259 Preston Point RoadVilla22,053 m²2025, $728k
3/264 Preston Point RoadVilla31,238 m²Never
3/266 Preston Point RoadTownhouse3300 m²2022, $760k
3/273 Preston Point RoadVilla32,036 m²2024, $770k
4/194 Preston Point RoadVilla32,056 m²2024, $810k
4/196 Preston Point RoadVilla22,132 m²2025, $800k
4/259 Preston Point RoadVilla22,053 m²2024, $560k
4/266 Preston Point RoadTownhouse3300 m²2019, $482k
4/273 Preston Point RoadVilla32,036 m²2018, $380k
5/194 Preston Point RoadVilla22,056 m²2009, $465k
5/196 Preston Point RoadVilla22,132 m²2012, $415k
5/259 Preston Point RoadVilla22,053 m²2014, $470k
5/273 Preston Point RoadVilla32,036 m²2020, $445k
6/194 Preston Point RoadVilla22,056 m²2020, $454k
6/196 Preston Point RoadVilla22,132 m²2001, $148k
6/259 Preston Point RoadVilla22,053 m²2021, $435k
6/273 Preston Point RoadVilla32,036 m²1994, $165k
7/194 Preston Point RoadVilla22,056 m²2025, $790k
7/196 Preston Point RoadVilla22,132 m²2015, $480k
7/259 Preston Point RoadVilla22,053 m²2007, $298k
7/273 Preston Point RoadVilla32,036 m²2015, $460k
8/194 Preston Point RoadVilla22,056 m²2002, $208k
8/196 Preston Point RoadVilla22,132 m²2001, $150k
8/259 Preston Point RoadVilla22,053 m²2007, $335k
191 Preston Point RoadHouse4905 m²2023, $1.71M
192 Preston Point RoadHouse3651 m²Never
192A Preston Point RoadHouse4502 m²2012, $1.23M
193A Preston Point RoadHouse4500 m²2018, $1.68M
193B Preston Point RoadHouse4557 m²2017, $1.6M
195 Preston Point RoadHouse3495 m²2002, $375k
195A Preston Point RoadHouse—508 m²Never
197 Preston Point RoadHouse41,119 m²2010, $1.55M
198 Preston Point RoadHouse31,591 m²2021, $2.05M
199 Preston Point RoadHouse41,105 m²Never
199A Preston Point RoadHouse3908 m²2013, $920k
200 Preston Point RoadVilla42,026 m²1990, $384k
202 Preston Point RoadHouse42,026 m²Never
203 Preston Point RoadHouse3891 m²2015, $1.26M
205 Preston Point RoadVilla31,623 m²2024, $1.6M
205A Preston Point RoadVilla31,623 m²2019, $900k
207 Preston Point RoadDuplex21,574 m²2009, $760k
207A Preston Point RoadVilla41,574 m²2008, $634k
207B Preston Point RoadDuplex—1,574 m²1998, $175k
209A Preston Point RoadVilla31,525 m²Never
209B Preston Point RoadDuplex31,525 m²2000, $274k
211 Preston Point RoadDuplex21,000 m²Never
211A Preston Point RoadDuplex21,000 m²2002, $170k
213 Preston Point RoadHouse4500 m²2017, $790k
217 Preston Point RoadHouse5734 m²2021, $1.15M
217A Preston Point RoadHouse4678 m²2025, $1.38M
219 Preston Point RoadHouse51,354 m²2023, $1.13M
220 Preston Point RoadHouse—7,313 m²Never
221 Preston Point RoadHouse51,279 m²Never
225 Preston Point RoadHouse51,146 m²2001, $405k
228 Preston Point RoadHouse4498 m²2021, $1.27M
228A Preston Point RoadHouse4611 m²Never
229 Preston Point RoadVilla31,064 m²2022, $935k
229A Preston Point RoadHouse31,064 m²2026, $1.22M
229B Preston Point RoadHouse31,064 m²1998, $172k
230A Preston Point RoadHouse4878 m²2017, $1.44M
231A Preston Point RoadDuplex21,049 m²2006, $517k
231B Preston Point RoadDuplex31,049 m²2025, $960k
232 Preston Point RoadHouse3739 m²2020, $715k
233 Preston Point RoadDuplex5905 m²2012, $530k
235A Preston Point RoadDuplex31,065 m²2024, $822k
235B Preston Point RoadDuplex41,065 m²2025, $907k
235C Preston Point RoadDuplex41,065 m²2014, $568k
237 Preston Point RoadHouse41,075 m²1998, $235k
237A Preston Point RoadHouse4537 m²2016, $880k
237B Preston Point RoadHouse4537 m²2020, $935k
239A Preston Point RoadHouse3480 m²2023, $850k
239B Preston Point RoadVilla4479 m²2024, $1.2M
240 Preston Point RoadHouse3916 m²2009, $650k
241 Preston Point RoadVilla21,075 m²2021, $680k
241A Preston Point RoadVilla21,075 m²2013, $603k
242 Preston Point RoadHouse3476 m²2020, $910k
242A Preston Point RoadHouse3463 m²2019, $1M
243 Preston Point RoadVilla31,075 m²Never
243A Preston Point RoadVilla3525 m²2023, $980k
243B Preston Point RoadDuplex3258 m²1997, $161k
243C Preston Point RoadDuplex4292 m²2019, $735k
244 Preston Point RoadHouse32,158 m²Never
245 Preston Point RoadHouse—500 m²Never
246 Preston Point RoadVilla22,158 m²2013, $575k
246E Preston Point RoadHouse—2,159 m²Never
247 Preston Point RoadHouse4500 m²2000, $332k
248 Preston Point RoadHouse5600 m²2007, $900k
249A Preston Point RoadDuplex3307 m²2002, $209k
249B Preston Point RoadDuplex3262 m²2024, $855k
249C Preston Point RoadDuplex3323 m²2021, $585k
250 Preston Point RoadHouse4614 m²2019, $870k
252 Preston Point RoadHouse3462 m²Never
252A Preston Point RoadHouse4407 m²2017, $503k
253 Preston Point RoadVilla21,075 m²Never
254A Preston Point RoadDuplex21,000 m²2014, $720k
254B Preston Point RoadDuplex41,000 m²2010, $525k
254C Preston Point RoadDuplex41,000 m²2014, $605k
255 Preston Point RoadDuplex51,026 m²Never
256 Preston Point RoadDuplex21,013 m²2002, $257k
257A Preston Point RoadDuplex2570 m²2014, $620k
257B Preston Point RoadDuplex2457 m²2019, $500k
258 Preston Point RoadHouse—975 m²Never
260A Preston Point RoadTownhouse41,016 m²2024, $1.25M
260B Preston Point RoadTownhouse31,016 m²2015, $755k
262 Preston Point RoadHouse31,042 m²Never
263B Preston Point RoadHouse3113 m²2012, $715k
264A Preston Point RoadDuplex31,238 m²2019, $740k
267 Preston Point RoadVilla31,027 m²2001, $72k
267A Preston Point RoadHouse—367 m²2012, $389k
267B Preston Point RoadTownhouse—532 m²Never
268 Preston Point RoadVilla31,513 m²2022, $990k
269A Preston Point RoadDuplex21,026 m²1996, $124k
269B Preston Point RoadDuplex21,026 m²2019, $440k
270A Preston Point RoadVilla—1,110 m²Never
270B Preston Point RoadVilla21,110 m²Never
272 Preston Point RoadHouse31,110 m²2005, $335k
272A Preston Point RoadHouse4599 m²2021, $885k
274 Preston Point RoadHouse4761 m²2017, $890k
275 Preston Point RoadHouse4515 m²2019, $690k
276 Preston Point RoadDuplex31,004 m²1996, $123k
277 Preston Point RoadHouse4475 m²2009, $700k
277A Preston Point RoadHouse4538 m²2022, $1M
278 Preston Point RoadHouse4978 m²2024, $1.31M
279A Preston Point RoadHouse—1,010 m²Never
281 Preston Point RoadHouse31,013 m²2011, $760k
282 Preston Point RoadHouse4930 m²2025, $2.52M
283 Preston Point RoadDuplex3549 m²2018, $765k
284 Preston Point RoadHouse31,049 m²1999, $290k
285 Preston Point RoadDuplex2500 m²2010, $680k

DataHome — Australian property, as a field

Homes and their sales are recorded, each matched to its address in Geoscape G-NAF. Boundaries ABS ASGS Edition 3 (2021) and addresses G-NAF, both CC BY 4.0; suburb figures from the ABS 2021 Census and SEIFA. Every estimate is DataHome’s own model.