WA Wandi 6167 One of 92 streets

Street market profile Litchfield Circle, Wandi WA 6167

  • 68 homes
  • Median estimate $854k

The median estimate on Litchfield Circle is $854k, 7% below the Wandi median of $918k. 5 homes sold here in the two years to October 2026. In the last five years the highest price was $1,200,000 for 6 Litchfield Circle in 2026, and the lowest $450,000.

$724k $2.2M no estimate

What the street adds

Street premium

−5%

against the same home elsewhere in Wandi, from 68 sales

How often one comes up

About 2 a year

4-bedroom houses, the most common here

How tightly held

Held 6.8 years

median time between sales

Sales on Litchfield Circle

Priced home sales to October 2026. Sales of the empty lot are left out.

Sold in two years

5 homes

16 in five years

Highest in five years

$1.2M

6 Litchfield Circle, 2026

Lowest in five years

$450k

53 Litchfield Circle, 2022

How often homes sell on Litchfield Circle

Priced home sales per home to October 2026; sales of the empty lot are left out.

Sales in five years

2.4 per 100 homes a year

8 sales, 0.6 times Wandi's

Busiest streets in Wandi

25th of 37

streets with 20 or more homes, busiest first

Gain on resale

+3.9% a year

Median of 6 resales in ten years, 2.8 points under the rest of Wandi

Kinds of home on Litchfield Circle

Each beside the suburb's median for the same kind.

Kind of homeOn the streetIn WandiSuburb medianSales in five years
4-bedroom houses361,304$1.21M35
3-bedroom houses32465$1.08M33

The homes

Open a home for its estimate.

AddressTypeBedsLandLast sold
2 Litchfield CircleHouse4402 m²2022, $580k
4 Litchfield CircleHouse—350 m²Never
6 Litchfield CircleHouse3350 m²2026, $1.2M
8 Litchfield CircleHouse3350 m²2011, $220k
10 Litchfield CircleHouse3350 m²2021, $450k
12 Litchfield CircleHouse4350 m²2018, $445k
14 Litchfield CircleHouse—350 m²Never
16 Litchfield CircleHouse3280 m²2024, $620k
18 Litchfield CircleHouse3350 m²2025, $740k
20 Litchfield CircleHouse3350 m²2017, $393k
22 Litchfield CircleHouse3350 m²2024, $650k
24 Litchfield CircleHouse3375 m²2020, $435k
26 Litchfield CircleHouse—409 m²Never
28 Litchfield CircleHouse4375 m²2023, $585k
30 Litchfield CircleHouse—375 m²Never
31 Litchfield CircleHouse—453 m²2013, $267k
32 Litchfield CircleHouse—375 m²Never
33 Litchfield CircleHouse4300 m²2016, $435k
34 Litchfield CircleHouse4375 m²2018, $435k
35 Litchfield CircleHouse3388 m²2016, $475k
36 Litchfield CircleHouse4375 m²2020, $435k
37 Litchfield CircleHouse—444 m²2012, $260k
38 Litchfield CircleHouse4375 m²2024, $725k
39 Litchfield CircleHouse3360 m²2012, $225k
40 Litchfield CircleHouse3375 m²2022, $530k
41 Litchfield CircleHouse3360 m²2018, $19k
42 Litchfield CircleHouse4375 m²2018, $430k
43 Litchfield CircleHouse—372 m²2012, $222k
44 Litchfield CircleHouse—375 m²Never
45 Litchfield CircleHouse3390 m²2020, $420k
46 Litchfield CircleHouse—375 m²2012, $230k
47 Litchfield CircleHouse4468 m²2022, $575k
49 Litchfield CircleHouse4469 m²2012, $262k
51 Litchfield CircleHouse3375 m²2021, $460k
53 Litchfield CircleHouse3300 m²2024, $670k
55 Litchfield CircleHouse3300 m²2014, $465k
57 Litchfield CircleHouse3375 m²2012, $215k
59 Litchfield CircleHouse—375 m²2012, $215k
61 Litchfield CircleHouse3375 m²2013, $226k
63 Litchfield CircleHouse3341 m²2016, $465k
65 Litchfield CircleHouse3336 m²2020, $420k
67 Litchfield CircleHouse4332 m²2021, $460k
69 Litchfield CircleHouse4365 m²2021, $450k
71 Litchfield CircleHouse4365 m²2026, $950k
73 Litchfield CircleHouse3365 m²2019, $435k
75 Litchfield CircleHouse3292 m²2012, $179k
77 Litchfield CircleHouse3292 m²2020, $430k
79 Litchfield CircleHouse4365 m²2012, $220k
81 Litchfield CircleHouse4365 m²2012, $220k
83 Litchfield CircleHouse—286 m²2013, $189k
85 Litchfield CircleHouse—280 m²2012, $180k
87 Litchfield CircleHouse3294 m²2019, $365k
89 Litchfield CircleHouse—301 m²2012, $175k
91 Litchfield CircleHouse3289 m²2017, $410k
93 Litchfield CircleHouse3294 m²2012, $184k
95 Litchfield CircleHouse3294 m²2020, $405k
97 Litchfield CircleHouse4289 m²2013, $195k
99 Litchfield CircleHouse3282 m²2023, $510k
101 Litchfield CircleHouse3280 m²2014, $480k
103 Litchfield CircleHouse3280 m²2021, $375k
105 Litchfield CircleHouse3282 m²2023, $485k
107 Litchfield CircleHouse3362 m²2022, $538k
109 Litchfield CircleHouse—362 m²2012, $228k
111 Litchfield CircleHouse4438 m²2017, $260k
113 Litchfield CircleHouse4443 m²2021, $545k
115 Litchfield CircleHouse4388 m²2018, $450k
117 Litchfield CircleHouse—388 m²2012, $230k
119 Litchfield CircleHouse4370 m²2023, $562k

DataHome — Australian property, as a field

Homes and their sales are recorded, each matched to its address in Geoscape G-NAF. Boundaries ABS ASGS Edition 3 (2021) and addresses G-NAF, both CC BY 4.0; suburb figures from the ABS 2021 Census and SEIFA. Every estimate is DataHome’s own model.