WA Treeby 6164 One of 137 streets

Street market profile Greensand Promenade, Treeby WA 6164

  • 58 homes
  • Median estimate $946k

The median estimate on Greensand Promenade is $946k, 7% below the Treeby median of $1.01M. 6 homes sold here in the two years to October 2026. In the last five years the highest price was $1,303,000 for 64 Greensand Promenade in 2025, and the lowest $490,000.

$783k $2.15M no estimate

What the street adds

Street premium

−3%

against the same home elsewhere in Treeby, from 56 sales

How often one comes up

About 3 a year

4-bedroom houses, the most common here

How tightly held

Too few resales to say

median time between sales

Sales on Greensand Promenade

Priced home sales to October 2026. Sales of the empty lot are left out.

Sold in two years

6 homes

16 in five years

Highest in five years

$1.3M

64 Greensand Promenade, 2025

Lowest in five years

$490k

39 Greensand Promenade, 2022

How often homes sell on Greensand Promenade

Priced home sales per home to October 2026; sales of the empty lot are left out.

Sales in five years

1.4 per 100 homes a year

4 sales, 0.3 times Treeby's

Busiest streets in Treeby

25th of 50

streets with 20 or more homes, busiest first

Gain on resale

Too few resales

4 resales; 5 are needed

Kinds of home on Greensand Promenade

Each beside the suburb's median for the same kind.

Kind of homeOn the streetIn TreebySuburb medianSales in five years
4-bedroom houses411,891$1.11M39
3-bedroom houses16612$890k16
1-bedroom houses12$1.24M1

The homes

Open a home for its estimate.

AddressTypeBedsLandLast sold
3 Greensand PromenadeHouse—315 m²2017, $258k
4 Greensand PromenadeHouse4405 m²Never
5 Greensand PromenadeHouse—313 m²2016, $257k
6 Greensand PromenadeHouse—300 m²Never
7 Greensand PromenadeHouse3250 m²2026, $750k
8 Greensand PromenadeHouse3300 m²2026, $960k
9 Greensand PromenadeHouse—313 m²2017, $260k
11 Greensand PromenadeHouse—375 m²2016, $296k
12 Greensand PromenadeHouse3282 m²2022, $535k
13 Greensand PromenadeHouse4313 m²2015, $276k
14 Greensand PromenadeHouse—250 m²2016, $243k
15 Greensand PromenadeHouse4313 m²2015, $277k
16 Greensand PromenadeHouse3250 m²2023, $525k
17 Greensand PromenadeHouse3313 m²2015, $278k
18 Greensand PromenadeHouse—282 m²2015, $280k
19 Greensand PromenadeHouse4375 m²2022, $628k
20 Greensand PromenadeHouse4282 m²2024, $713k
22 Greensand PromenadeHouse3300 m²Never
29 Greensand PromenadeHouse—375 m²2015, $335k
31 Greensand PromenadeHouse—357 m²2015, $323k
33 Greensand PromenadeHouse—232 m²2015, $259k
35 Greensand PromenadeHouse—250 m²2015, $267k
38 Greensand PromenadeHouse3250 m²2023, $510k
39 Greensand PromenadeHouse3232 m²2022, $490k
40 Greensand PromenadeHouse4313 m²Never
41 Greensand PromenadeHouse—319 m²2016, $288k
42 Greensand PromenadeHouse—313 m²2015, $290k
43 Greensand PromenadeHouse—313 m²2016, $290k
44 Greensand PromenadeHouse—250 m²2016, $261k
46 Greensand PromenadeHouse3245 m²2017, $249k
49 Greensand PromenadeHouse3375 m²2019, $309k
51 Greensand PromenadeHouse—313 m²2018, $268k
52 Greensand PromenadeHouse4375 m²2020, $512k
53 Greensand PromenadeHouse—313 m²2019, $490k
54 Greensand PromenadeHouse—375 m²2018, $299k
55 Greensand PromenadeHouse—313 m²2019, $490k
56 Greensand PromenadeHouse—315 m²2018, $262k
57 Greensand PromenadeHouse3319 m²2019, $261k
58 Greensand PromenadeHouse3315 m²2025, $855k
59 Greensand PromenadeHouse—321 m²2019, $262k
60 Greensand PromenadeHouse4375 m²2025, $975k
61 Greensand PromenadeHouse—321 m²2019, $262k
62 Greensand PromenadeHouse—375 m²2019, $299k
63 Greensand PromenadeHouse4331 m²2022, $610k
64 Greensand PromenadeHouse4632 m²2025, $1.3M
65 Greensand PromenadeHouse4344 m²2019, $254k
66 Greensand PromenadeHouse4390 m²2024, $850k
67 Greensand PromenadeHouse3342 m²2018, $262k
69 Greensand PromenadeHouse3329 m²2024, $880k
70 Greensand PromenadeHouse4363 m²2020, $520k
71 Greensand PromenadeHouse—321 m²2019, $250k
72 Greensand PromenadeHouse—413 m²2019, $311k
73 Greensand PromenadeHouse3315 m²2023, $802k
74 Greensand PromenadeLand1447 m²2018, $325k
75 Greensand PromenadeHouse4309 m²2019, $246k
76 Greensand PromenadeHouse—548 m²2018, $329k
78 Greensand PromenadeHouse4375 m²Never
80 Greensand PromenadeHouse4375 m²2020, $525k

DataHome — Australian property, as a field

Homes and their sales are recorded, each matched to its address in Geoscape G-NAF. Boundaries ABS ASGS Edition 3 (2021) and addresses G-NAF, both CC BY 4.0; suburb figures from the ABS 2021 Census and SEIFA. Every estimate is DataHome’s own model.