WA Ferndale 6148 One of 84 streets

Street market profile Ferndale Crescent, Ferndale WA 6148

  • 176 homes
  • Median estimate $870k

The median estimate on Ferndale Crescent is $870k, in line with the Ferndale median of $866k. 12 homes sold here in the two years to October 2026. In the last five years the highest price was $1,015,000 for 67 Ferndale Crescent in 2025, and the lowest $375,000.

$625k $1.22M no estimate

What the street adds

Street premium

−2%

against the same home elsewhere in Ferndale, from 362 sales

How often one comes up

About 4 a year

3-bedroom houses, the most common here

How tightly held

Held 6.9 years

median time between sales

Sales on Ferndale Crescent

Priced home sales to October 2026. Sales of the empty lot are left out.

Sold in two years

12 homes

39 in five years

Highest in five years

$1.01M

67 Ferndale Crescent, 2025

Lowest in five years

$375k

175 Ferndale Crescent, 2022

How often homes sell on Ferndale Crescent

Priced home sales per home to October 2026; sales of the empty lot are left out.

Sales in five years

4.4 per 100 homes a year

39 sales, 1.1 times Ferndale's

Busiest streets in Ferndale

14th of 36

streets with 20 or more homes, busiest first

Gain on resale

+4.5% a year

Median of 49 resales in ten years, 0.7 points over the rest of Ferndale

Kinds of home on Ferndale Crescent

Each beside the suburb's median for the same kind.

Kind of homeOn the streetIn FerndaleSuburb medianSales in five years
3-bedroom houses68804$849k137
4-bedroom houses60636$885k102
3-bedroom units & townhouses35296$824k101
2-bedroom units & townhouses793$776k13
5+ bedroom houses376$955k7
1-bedroom houses23$654k2
2-bedroom apartments13$379k0

The homes

Open a home for its estimate.

AddressTypeBedsLandLast sold
1 Ferndale CrescentHouse—756 m²Never
1/211 Ferndale CrescentVilla34,224 m²2004, $164k
1/217 Ferndale CrescentVilla35,254 m²1993, $81k
2 Ferndale CrescentHouse4739 m²2026, $930k
2/211 Ferndale CrescentVilla34,224 m²1997, $105k
2/217 Ferndale CrescentVilla35,254 m²2025, $595k
3 Ferndale CrescentHouse3701 m²1998, $117k
3/211 Ferndale CrescentVilla34,224 m²2012, $315k
3/217 Ferndale CrescentVilla35,254 m²1993, $82k
4 Ferndale CrescentHouse3688 m²2010, $386k
4/211 Ferndale CrescentVilla34,224 m²2016, $377k
4/217 Ferndale CrescentVilla35,254 m²2004, $160k
5 Ferndale CrescentHouse3711 m²2020, $385k
5/211 Ferndale CrescentVilla34,224 m²2015, $415k
5/217 Ferndale CrescentVilla35,254 m²2026, $660k
5/221 Ferndale CrescentVilla33,462 m²2023, $410k
6 Ferndale CrescentHouse3688 m²2025, $810k
6/211 Ferndale CrescentVilla34,224 m²2012, $345k
6/217 Ferndale CrescentVilla35,254 m²2006, $309k
6/221 Ferndale CrescentVilla33,462 m²1994, $92k
7/211 Ferndale CrescentVilla34,224 m²2011, $356k
7/217 Ferndale CrescentVilla35,254 m²2025, $580k
8 Ferndale CrescentHouse3688 m²2003, $193k
8/211 Ferndale CrescentVilla34,224 m²2021, $380k
8/217 Ferndale CrescentVilla35,254 m²2024, $465k
9 Ferndale CrescentHouse3721 m²2022, $510k
9/217 Ferndale CrescentVilla35,254 m²2003, $145k
10/217 Ferndale CrescentVilla35,254 m²2024, $471k
11 Ferndale CrescentHouse4711 m²2022, $655k
11/217 Ferndale CrescentVilla35,254 m²2008, $305k
12/217 Ferndale CrescentVilla35,254 m²2023, $430k
13 Ferndale CrescentHouse3697 m²1997, $109k
14A Ferndale CrescentDuplex21,044 m²1989, $140k
14B Ferndale CrescentDuplex21,044 m²2018, $280k
15 Ferndale CrescentHouse3699 m²1999, $103k
17 Ferndale CrescentHouse—702 m²Never
18A Ferndale CrescentVilla31,041 m²Never
18B Ferndale CrescentDuplex21,041 m²2018, $275k
19 Ferndale CrescentHouse3705 m²2014, $480k
20 Ferndale CrescentHouse4723 m²Never
21 Ferndale CrescentDuplex21,035 m²1998, $78k
22 Ferndale CrescentHouse3714 m²1999, $154k
24 Ferndale CrescentHouse4738 m²2009, $420k
25 Ferndale CrescentHouse4714 m²2017, $370k
26 Ferndale CrescentHouse3742 m²2020, $390k
27 Ferndale CrescentHouse4683 m²2022, $450k
28 Ferndale CrescentHouse3738 m²2016, $525k
29 Ferndale CrescentHouse3687 m²2015, $445k
30 Ferndale CrescentHouse4726 m²Never
32 Ferndale CrescentHouse3708 m²2014, $575k
33 Ferndale CrescentHouse—691 m²Never
34 Ferndale CrescentHouse4708 m²2026, $960k
35 Ferndale CrescentHouse4718 m²2023, $550k
36 Ferndale CrescentHouse3709 m²2021, $490k
37 Ferndale CrescentHouse4720 m²2013, $560k
38 Ferndale CrescentHouse—719 m²Never
39 Ferndale CrescentHouse4726 m²2009, $370k
41 Ferndale CrescentHouse—737 m²Never
43 Ferndale CrescentHouse4695 m²2023, $680k
44 Ferndale CrescentHouse—712 m²Never
45 Ferndale CrescentHouse3688 m²2014, $485k
46 Ferndale CrescentHouse3726 m²2015, $520k
47 Ferndale CrescentHouse4688 m²2017, $478k
49 Ferndale CrescentHouse—688 m²Never
50 Ferndale CrescentHouse3726 m²2024, $771k
51 Ferndale CrescentHouse3688 m²2007, $387k
52 Ferndale CrescentHouse4688 m²2023, $646k
53 Ferndale CrescentHouse3688 m²2021, $441k
54 Ferndale CrescentHouse3688 m²2012, $415k
55 Ferndale CrescentHouse3688 m²2013, $456k
56 Ferndale CrescentHouse4688 m²1996, $115k
57 Ferndale CrescentHouse3688 m²1990, $90k
58A Ferndale CrescentVilla31,032 m²Never
58B Ferndale CrescentDuplex31,032 m²2009, $327k
59 Ferndale CrescentLand4350 m²2025, $880k
60 Ferndale CrescentHouse4684 m²2013, $560k
62 Ferndale CrescentHouse—693 m²Never
64 Ferndale CrescentHouse4751 m²1997, $130k
65 Ferndale CrescentHouse3688 m²2023, $527k
66 Ferndale CrescentVilla3997 m²Never
67 Ferndale CrescentHouse4689 m²2025, $1.01M
69 Ferndale CrescentHouse3693 m²1989, $116k
71 Ferndale CrescentHouse4695 m²Never
73 Ferndale CrescentHouse3763 m²1996, $138k
75 Ferndale CrescentDuplex31,168 m²1998, $85k
75A Ferndale CrescentDuplex31,168 m²2000, $95k
77 Ferndale CrescentHouse4739 m²2014, $500k
83 Ferndale CrescentHouse—862 m²Never
85 Ferndale CrescentHouse4700 m²2014, $585k
91 Ferndale CrescentHouse3722 m²2016, $445k
93 Ferndale CrescentHouse3774 m²2016, $515k
95 Ferndale CrescentHouse4684 m²2006, $405k
97 Ferndale CrescentHouse4683 m²2006, $380k
99 Ferndale CrescentHouse4683 m²2013, $510k
101 Ferndale CrescentHouse—757 m²Never
103 Ferndale CrescentHouse4694 m²Never
111 Ferndale CrescentHouse—707 m²Never
113 Ferndale CrescentHouse4688 m²1994, $119k
115 Ferndale CrescentHouse—722 m²Never
117 Ferndale CrescentHouse3705 m²2014, $505k
119 Ferndale CrescentHouse—705 m²Never
121 Ferndale CrescentHouse4705 m²2021, $515k
123 Ferndale CrescentHouse4705 m²2015, $570k
125 Ferndale CrescentHouse—705 m²Never
127 Ferndale CrescentHouse3705 m²2000, $130k
129 Ferndale CrescentHouse3705 m²2001, $142k
129A Ferndale CrescentUnit2—Never
131 Ferndale CrescentHouse4707 m²2011, $610k
133 Ferndale CrescentHouse—722 m²Never
135 Ferndale CrescentHouse4855 m²2000, $195k
137 Ferndale CrescentHouse4746 m²1984, $54k
143 Ferndale CrescentHouse5726 m²2024, $882k
145 Ferndale CrescentHouse4742 m²1995, $132k
147 Ferndale CrescentHouse3694 m²2024, $828k
149 Ferndale CrescentHouse3696 m²2016, $530k
155 Ferndale CrescentHouse3773 m²2025, $900k
157 Ferndale CrescentHouse3894 m²2007, $405k
159 Ferndale CrescentHouse3757 m²Never
161 Ferndale CrescentHouse3722 m²2010, $432k
163 Ferndale CrescentHouse4688 m²2015, $570k
165 Ferndale CrescentHouse3722 m²2000, $104k
166 Ferndale CrescentHouse3719 m²2020, $425k
167 Ferndale CrescentHouse4722 m²1992, $123k
168 Ferndale CrescentHouse3724 m²2026, $785k
169 Ferndale CrescentHouse4688 m²2009, $368k
170 Ferndale CrescentHouse—800 m²Never
172 Ferndale CrescentHouse4517 m²2017, $465k
172A Ferndale CrescentHouse—333 m²Never
174 Ferndale CrescentHouse—1,796 m²Never
174 Ferndale CrescentHouse——Never
175 Ferndale CrescentDuplex3995 m²2023, $465k
176 Ferndale CrescentHouse——Never
177 Ferndale CrescentHouse4687 m²1999, $160k
178 Ferndale CrescentHouse3949 m²2013, $495k
179 Ferndale CrescentHouse3685 m²2005, $270k
180 Ferndale CrescentHouse4935 m²2015, $700k
181 Ferndale CrescentHouse4684 m²2014, $570k
182 Ferndale CrescentHouse11,069 m²2010, $435k
182A Ferndale CrescentHouse4537 m²2023, $720k
183 Ferndale CrescentHouse4689 m²2015, $485k
184 Ferndale CrescentHouse11,049 m²2007, $370k
184A Ferndale CrescentHouse5527 m²Never
184B Ferndale CrescentHouse—523 m²Never
185 Ferndale CrescentHouse5688 m²2019, $420k
185A Ferndale CrescentHouse—688 m²Never
185B Ferndale CrescentVilla2688 m²Never
186 Ferndale CrescentHouse41,113 m²2017, $680k
187A Ferndale CrescentDuplex31,048 m²Never
187B Ferndale CrescentVilla31,048 m²2015, $457k
188A Ferndale CrescentDuplex3546 m²2012, $385k
188B Ferndale CrescentDuplex3544 m²2022, $408k
189 Ferndale CrescentHouse3684 m²2007, $345k
190A Ferndale CrescentVilla31,338 m²2021, $515k
190B Ferndale CrescentVilla31,338 m²2015, $425k
191 Ferndale CrescentHouse4684 m²Never
192 Ferndale CrescentHouse4828 m²2017, $490k
193 Ferndale CrescentHouse3684 m²2005, $240k
194 Ferndale CrescentHouse3814 m²2012, $446k
195 Ferndale CrescentHouse—4,249 m²Never
196 Ferndale CrescentHouse31,161 m²2010, $490k
198 Ferndale CrescentHouse4810 m²2021, $470k
200 Ferndale CrescentHouse4714 m²2012, $435k
201 Ferndale CrescentHouse3872 m²1990, $85k
204A Ferndale CrescentDuplex2981 m²2007, $285k
204B Ferndale CrescentDuplex2981 m²2015, $365k
206 Ferndale CrescentHouse3688 m²Never
208 Ferndale CrescentHouse3688 m²2016, $480k
210 Ferndale CrescentHouse4688 m²2021, $553k
212 Ferndale CrescentHouse—688 m²Never
214 Ferndale CrescentHouse3688 m²2024, $750k
216 Ferndale CrescentHouse—688 m²Never
218 Ferndale CrescentHouse4688 m²1998, $108k
220 Ferndale CrescentHouse3688 m²2005, $250k
222 Ferndale CrescentHouse3688 m²2022, $530k
224 Ferndale CrescentHouse3688 m²2022, $435k
226 Ferndale CrescentHouse3688 m²2024, $730k

DataHome — Australian property, as a field

Homes and their sales are recorded, each matched to its address in Geoscape G-NAF. Boundaries ABS ASGS Edition 3 (2021) and addresses G-NAF, both CC BY 4.0; suburb figures from the ABS 2021 Census and SEIFA. Every estimate is DataHome’s own model.